1980 - 1982 Ford E-100 Econoline Chateau 8 Cyl 5.0L
1973 - 1979 Ford F-350 All Submodels All Engines
1981 - 1990 Ford F-350 All Submodels All Engines
1979 - 1980 Ford E-250 Econoline All Submodels All Engines
1984 - 1990 Ford E-250 Econoline All Submodels All Engines
1975 - 1978 Ford E-250 Econoline Club Wagon Base 8 Cyl 5.8L
1981 - 1982 Ford E-250 Econoline Club Wagon Base 8 Cyl 5.8L
1975 - 1978 Ford E-250 Econoline Custom 8 Cyl 5.8L
1981 - 1983 Ford E-250 Econoline Custom 8 Cyl 5.8L
1981 - 1990 Ford Bronco All Submodels All Engines
1980 - 1983 Ford E-100 Econoline Club Wagon Custom 8 Cyl 5.0L
1984 - 1986 Ford E-350 Econoline Club Wagon Base 8 Cyl 6.9L
1980 - 1982 Ford E-150 Econoline Chateau 8 Cyl 5.0L
1980 Ford F-250 Custom 8 Cyl 6.6L
1975 - 1978 Ford E-250 Econoline Club Wagon Northland 8 Cyl 7.5L
1983 - 1990 Ford E-150 Econoline XL 8 Cyl 5.0L
1973 - 1979 Ford F-100 All Submodels All Engines
1981 - 1983 Ford F-100 All Submodels All Engines
1983 Ford E-100 Econoline XL 6 Cyl 4.9L
1975 - 1978 Ford E-250 Econoline Base 6 Cyl 4.9L
1981 - 1982 Ford E-250 Econoline Base 6 Cyl 4.9L
1988 - 1990 Ford E-350 Econoline Club Wagon XL 8 Cyl 7.3L
1980 - 1982 Ford E-350 Econoline Club Wagon Base 6 Cyl 4.9L
1984 - 1986 Ford E-350 Econoline Club Wagon Base 6 Cyl 4.9L
1981 - 1982 Ford E-250 Econoline Club Wagon Custom 8 Cyl 6.6L
1981 - 1982 Ford E-250 Econoline Club Wagon Base 8 Cyl 6.6L
1983 - 1987 Ford E-350 Econoline XL 8 Cyl 6.9L
1979 - 1980 Ford E-250 Econoline Club Wagon All Submodels All Engines
1984 - 1990 Ford E-250 Econoline Club Wagon All Submodels All Engines
1983 - 1990 Ford E-350 Econoline Club Wagon XL 8 Cyl 5.8L
1980 - 1983 Ford E-350 Econoline Custom 6 Cyl 4.9L
1987 - 1990 Ford E-350 Econoline Custom 6 Cyl 4.9L
1975 - 1978 Ford E-250 Econoline Club Wagon Custom 8 Cyl 7.5L
1981 - 1983 Ford E-250 Econoline Club Wagon Custom 8 Cyl 7.5L
1977 - 1979 Ford E-350 Econoline Club Wagon All Submodels All Engines
1975 - 1978 Ford E-250 Econoline Club Wagon Chateau 8 Cyl 7.5L
1981 - 1982 Ford E-250 Econoline Club Wagon Chateau 8 Cyl 7.5L
1977 - 1978 Ford E-250 Econoline Club Wagon Custom 6 Cyl 4.9L
1983 Ford E-250 Econoline Club Wagon Custom 6 Cyl 4.9L
1983 - 1990 Ford E-350 Econoline XL 8 Cyl 7.5L
1980 - 1982 Ford E-100 Econoline Chateau 8 Cyl 5.8L
1975 - 1979 Ford F-150 All Submodels All Engines
1981 - 1990 Ford F-150 All Submodels All Engines
1980 - 1983 Ford E-350 Econoline Club Wagon Custom 8 Cyl 5.8L
1987 - 1990 Ford E-350 Econoline Club Wagon Custom 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Club Wagon Chateau 6 Cyl 4.9L
1980 - 1983 Ford E-150 Econoline Custom 6 Cyl 4.9L
1987 - 1990 Ford E-150 Econoline Custom 6 Cyl 4.9L
1980 - 1983 Ford E-100 Econoline Custom 6 Cyl 4.9L
1983 - 1990 Ford E-150 Econoline Club Wagon XL 8 Cyl 5.8L
1983 - 1990 Ford E-350 Econoline XL 6 Cyl 4.9L
1984 - 1990 Ford E-150 Econoline Club Wagon XLT 8 Cyl 5.8L
1975 - 1978 Ford E-250 Econoline Club Wagon Custom 8 Cyl 5.8L
1981 - 1983 Ford E-250 Econoline Club Wagon Custom 8 Cyl 5.8L
1980 - 1983 Ford E-350 Econoline Custom 8 Cyl 7.5L
1987 - 1990 Ford E-350 Econoline Custom 8 Cyl 7.5L
1975 - 1978 Ford E-250 Econoline Club Wagon Northland 8 Cyl 5.8L
1983 - 1987 Ford E-350 Econoline Club Wagon XL 8 Cyl 6.9L
1980 - 1982 Ford E-150 Econoline Club Wagon Base 8 Cyl 5.0L
1984 - 1986 Ford E-150 Econoline Club Wagon Base 8 Cyl 5.0L
1984 - 1986 Ford E-350 Econoline Base 8 Cyl 6.9L
1980 - 1982 Ford E-100 Econoline Base 6 Cyl 4.9L
1980 - 1982 Ford E-350 Econoline Base 8 Cyl 7.5L
1984 - 1986 Ford E-350 Econoline Base 8 Cyl 7.5L
1980 - 1982 Ford E-150 Econoline Club Wagon Base 8 Cyl 5.8L
1984 - 1986 Ford E-150 Econoline Club Wagon Base 8 Cyl 5.8L
1988 - 1990 Ford E-350 Econoline Custom 8 Cyl 7.3L
1980 - 1982 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.8L
1980 - 1982 Ford E-350 Econoline Club Wagon Custom 8 Cyl 6.6L
1983 - 1983 Ford E-350 Econoline Club Wagon Custom 8 Cyl 6.9L
1987 Ford E-350 Econoline Club Wagon Custom 8 Cyl 6.9L
1983 - 1990 Ford E-150 Econoline Club Wagon XL 8 Cyl 5.0L
1984 - 1987 Ford E-350 Econoline Club Wagon XLT 8 Cyl 6.9L
1981 - 1983 Ford E-250 Econoline Custom 8 Cyl 5.0L
1983 - 1990 Ford E-350 Econoline XL 8 Cyl 5.8L
1980 - 1982 Ford E-100 Econoline Club Wagon Base 6 Cyl 4.9L
1975 - 1978 Ford E-250 Econoline Chateau 8 Cyl 5.8L
1981 - 1982 Ford E-250 Econoline Chateau 8 Cyl 5.8L
1980 - 1983 Ford E-100 Econoline Club Wagon Custom 8 Cyl 5.8L
1973 - 1979 Ford F-250 All Submodels All Engines
1981 - 1990 Ford F-250 All Submodels All Engines
1980 - 1983 Ford E-350 Econoline Club Wagon Custom 6 Cyl 4.9L
1987 - 1990 Ford E-350 Econoline Club Wagon Custom 6 Cyl 4.9L
1980 - 1982 Ford E-100 Econoline Club Wagon Chateau 6 Cyl 4.9L
1975 - 1979 Ford E-150 Econoline Club Wagon All Submodels All Engines
1980 - 1982 Ford E-350 Econoline Chateau 8 Cyl 5.8L
1980 - 1982 Ford E-350 Econoline Custom 8 Cyl 6.6L
1983 - 1990 Ford E-150 Econoline XL 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Base 6 Cyl 4.9L
1984 - 1986 Ford E-150 Econoline Base 6 Cyl 4.9L
1980 Ford F-250 Ranger XLT 6 Cyl 4.9L
1980 - 1982 Ford E-350 Econoline Base 6 Cyl 4.9L
1984 - 1986 Ford E-350 Econoline Base 6 Cyl 4.9L
1980 - 1982 Ford E-350 Econoline Club Wagon Base 8 Cyl 7.5L
1984 - 1986 Ford E-350 Econoline Club Wagon Base 8 Cyl 7.5L
1980 - 1983 Ford E-150 Econoline Club Wagon Custom 6 Cyl 4.9L
1987 - 1990 Ford E-150 Econoline Club Wagon Custom 6 Cyl 4.9L
1980 - 1982 Ford E-100 Econoline Club Wagon Base 8 Cyl 5.0L
1983 - 1990 Ford E-150 Econoline Club Wagon XL 6 Cyl 4.9L
1975 - 1978 Ford E-250 Econoline Base 8 Cyl 5.8L
1981 - 1982 Ford E-250 Econoline Base 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Base 8 Cyl 5.8L
1984 - 1986 Ford E-150 Econoline Base 8 Cyl 5.8L
1983 Ford E-250 Econoline Club Wagon XL 6 Cyl 4.9L
1980 Ford F-350 Ranger XLT 8 Cyl 6.6L
1984 - 1989 Ford E-350 Econoline Club Wagon XLT 8 Cyl 7.5L
1975 - 1978 Ford E-250 Econoline Club Wagon Base 8 Cyl 7.5L
1981 - 1982 Ford E-250 Econoline Club Wagon Base 8 Cyl 7.5L
1975 - 1978 Ford E-250 Econoline Chateau 6 Cyl 4.9L
1981 - 1982 Ford E-250 Econoline Chateau 6 Cyl 4.9L
1980 - 1982 Ford E-350 Econoline Chateau 8 Cyl 7.5L
1984 - 1990 Ford E-150 Econoline Club Wagon XLT 6 Cyl 4.9L
1980 Ford F-150 Ranger 8 Cyl 5.0L
1981 - 1982 Ford E-250 Econoline Base 8 Cyl 5.0L
1983 - 1990 Ford E-350 Econoline Club Wagon XL 6 Cyl 4.9L
1980 Ford Bronco Custom 8 Cyl 5.0L
1983 - 1990 Ford E-150 Econoline XL 6 Cyl 4.9L
1984 - 1989 Ford E-350 Econoline Club Wagon XLT 8 Cyl 5.8L
1980 - 1983 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.0L
1987 - 1990 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.0L
1980 - 1982 Ford E-350 Econoline Base 8 Cyl 6.6L
1984 - 1989 Ford E-350 Econoline Club Wagon XLT 6 Cyl 4.9L
1984 - 1990 Ford E-150 Econoline Club Wagon XLT 8 Cyl 5.0L
1980 Ford F-250 Custom 8 Cyl 5.0L
1983 Ford E-250 Econoline XL 8 Cyl 5.0L
1980 - 1982 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 6.6L
1980 Ford F-150 Custom 8 Cyl 5.0L
1980 - 1982 Ford E-100 Econoline Chateau 6 Cyl 4.9L
1975 - 1979 Ford E-100 Econoline All Submodels All Engines
1988 - 1989 Ford E-350 Econoline Club Wagon XLT 8 Cyl 7.3L
1983 - 1990 Ford E-350 Econoline Club Wagon XL 8 Cyl 7.5L
1980 - 1983 Ford E-350 Econoline Club Wagon Custom 8 Cyl 7.5L
1987 - 1990 Ford E-350 Econoline Club Wagon Custom 8 Cyl 7.5L
1980 Ford F-150 Ranger Lariat 8 Cyl 5.0L
1988 - 1990 Ford E-350 Econoline XL 8 Cyl 7.3L
1980 Ford F-350 Ranger 8 Cyl 6.6L
1975 - 1978 Ford E-250 Econoline Club Wagon Chateau 8 Cyl 5.8L
1981 - 1982 Ford E-250 Econoline Club Wagon Chateau 8 Cyl 5.8L
1980 - 1982 Ford E-350 Econoline Club Wagon Base 8 Cyl 6.6L
1983 Ford E-100 Econoline Club Wagon XL 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Base 8 Cyl 5.0L
1984 - 1986 Ford E-150 Econoline Base 8 Cyl 5.0L
1980 - 1983 Ford E-100 Econoline Club Wagon Custom 6 Cyl 4.9L
1975 - 1979 Ford E-350 Econoline All Submodels All Engines
1980 - 1983 Ford E-150 Econoline Custom 8 Cyl 5.8L
1987 - 1990 Ford E-150 Econoline Custom 8 Cyl 5.8L
1980 Ford F-350 Custom 8 Cyl 6.6L
1975 - 1978 Ford E-250 Econoline Northland 6 Cyl 4.9L
1975 - 1978 Ford E-250 Econoline Northland 8 Cyl 7.5L
1975 - 1979 Ford E-150 Econoline All Submodels All Engines
1980 - 1983 Ford E-150 Econoline Custom 8 Cyl 5.0L
1987 - 1990 Ford E-150 Econoline Custom 8 Cyl 5.0L
1980 Ford Bronco Ranger XLT 8 Cyl 5.0L
1980 - 1983 Ford E-350 Econoline Custom 8 Cyl 5.8L
1987 - 1990 Ford E-350 Econoline Custom 8 Cyl 5.8L
1980 - 1983 Ford E-100 Econoline Custom 8 Cyl 5.8L
1980 - 1982 Ford E-350 Econoline Base 8 Cyl 5.8L
1984 - 1986 Ford E-350 Econoline Base 8 Cyl 5.8L
1975 - 1978 Ford E-250 Econoline Northland 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Chateau 8 Cyl 5.8L
1980 Ford F-150 Ranger 6 Cyl 4.9L
1975 - 1979 Ford E-100 Econoline Club Wagon All Submodels All Engines
1980 - 1982 Ford E-100 Econoline Club Wagon Chateau 8 Cyl 5.8L
1975 - 1978 Ford E-250 Econoline Custom 8 Cyl 7.5L
1988 - 1990 Ford E-350 Econoline Club Wagon Custom 8 Cyl 7.3L
1980 - 1982 Ford E-100 Econoline Base 8 Cyl 5.0L
1981 - 1982 Ford E-250 Econoline Club Wagon Chateau 8 Cyl 6.6L
1980 - 1982 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 5.8L
1983 Ford E-100 Econoline Club Wagon XL 6 Cyl 4.9L
1980 Ford F-100 Ranger 6 Cyl 4.9L
1980 - 1982 Ford E-100 Econoline Club Wagon Base 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Club Wagon Base 6 Cyl 4.9L
1984 - 1986 Ford E-150 Econoline Club Wagon Base 6 Cyl 4.9L
1980 Ford F-350 Ranger 6 Cyl 4.9L
1980 Ford F-150 Custom 6 Cyl 4.9L
1983 Ford E-250 Econoline Club Wagon XL 8 Cyl 7.5L
1975 - 1978 Ford E-250 Econoline Base 8 Cyl 7.5L
1983 Ford E-250 Econoline Club Wagon XL 8 Cyl 5.8L
1980 - 1982 Ford E-350 Econoline Chateau 8 Cyl 6.6L
1980 - 1982 Ford E-350 Econoline Club Wagon Chateau 6 Cyl 4.9L
1980 - 1982 Ford E-150 Econoline Club Wagon Chateau 8 Cyl 5.0L
1980 Ford Bronco Custom 6 Cyl 4.9L
1980 - 1982 Ford E-100 Econoline Base 8 Cyl 5.8L
1975 - 1978 Ford E-250 Econoline Custom 6 Cyl 4.9L
1981 - 1983 Ford E-250 Econoline Custom 6 Cyl 4.9L
1980 - 1982 Ford E-350 Econoline Club Wagon Chateau 8 Cyl 7.5L
1977 - 1978 Ford E-250 Econoline Club Wagon Base 6 Cyl 4.9L
1980 - 1983 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.8L
1987 - 1990 Ford E-150 Econoline Club Wagon Custom 8 Cyl 5.8L
1980 Ford F-350 Custom 6 Cyl 4.9L
1983 Ford E-250 Econoline XL 8 Cyl 5.8L
1980 - 1982 Ford E-350 Econoline Club Wagon Base 8 Cyl 5.8L
1984 - 1986 Ford E-350 Econoline Club Wagon Base 8 Cyl 5.8L
1980 - 1982 Ford E-150 Econoline Chateau 6 Cyl 4.9L
1983 Ford E-100 Econoline XL 8 Cyl 5.0L
1980 Ford Bronco Ranger XLT 6 Cyl 4.9L
1980 Ford F-150 Ranger XLT 6 Cyl 4.9L
1980 Ford F-100 Custom 6 Cyl 4.9L
1980 - 1982 Ford E-350 Econoline Chateau 6 Cyl 4.9L
1975 - 1978 Ford E-250 Econoline Chateau 8 Cyl 7.5L
1980 - 1982 Ford E-100 Econoline Club Wagon Chateau 8 Cyl 5.0L
1983 Ford E-250 Econoline Club Wagon Custom 8 Cyl 6.9L
1980 Ford F-150 Ranger Lariat 6 Cyl 4.9L
1980 Ford F-100 Ranger XLT 6 Cyl 4.9L
1980 Ford F-250 Ranger Lariat 6 Cyl 4.9L
1980 - 1983 Ford E-100 Econoline Custom 8 Cyl 5.0L
1980 Ford F-350 Ranger XLT 6 Cyl 4.9L
1977 - 1978 Ford E-250 Econoline Club Wagon Chateau 6 Cyl 4.9L
1980 Ford F-100 Ranger 8 Cyl 5.0L
1983 - 1983 Ford E-350 Econoline Custom 8 Cyl 6.9L
1987 Ford E-350 Econoline Custom 8 Cyl 6.9L
1983 Ford E-250 Econoline XL 6 Cyl 4.9L
1980 Ford F-100 Ranger XLT 8 Cyl 5.0L
1981 - 1982 Ford E-250 Econoline Chateau 8 Cyl 5.0L
1980 Ford F-250 Ranger Lariat 8 Cyl 5.0L
1980 Ford F-350 Ranger Lariat 6 Cyl 4.9L
1983 Ford E-250 Econoline Club Wagon XL 8 Cyl 6.9L
1980 Ford F-250 Custom 6 Cyl 4.9L
1980 Ford F-100 Ranger Lariat 6 Cyl 4.9L
1980 Ford F-250 Ranger Lariat 8 Cyl 6.6L
1980 Ford F-150 Ranger XLT 8 Cyl 5.0L
1980 Ford F-250 Ranger XLT 8 Cyl 5.0L
1980 Ford F-100 Custom 8 Cyl 5.0L
1977 - 1978 Ford E-250 Econoline Club Wagon Northland 6 Cyl 4.9L
1980 Ford F-250 Ranger XLT 8 Cyl 6.6L
1983 Ford E-100 Econoline XL 8 Cyl 5.8L
1980 Ford F-250 Ranger 8 Cyl 6.6L
1983 Ford E-100 Econoline Club Wagon XL 8 Cyl 5.0L
1980 Ford F-100 Ranger Lariat 8 Cyl 5.0L
1980 Ford F-250 Ranger 6 Cyl 4.9L
1980 Ford F-250 Ranger 8 Cyl 5.0L
1980 Ford F-350 Ranger Lariat 8 Cyl 6.6L
Product Details
Warranty : 3-year or 36,000-mile Standard limited warrantyQuantity Sold : Sold IndividuallyProp 65 Warning :
WARNING: This product can expose you to chemical which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information go to www.P65Warnings.ca.gov.